<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0" -->
<rss version="0.92">
<channel>
	<title>Ebert Consulting Services, LLC</title>
	<link>http://www.ebert-consulting.net/blog</link>
	<description>Ebert Consulting Services, LLC</description>
	<lastBuildDate>Thu, 22 Mar 2007 01:09:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>City of Richmond Hill, Georgia</title>
		<description>We've launched the new DotNetNuke-based content management site for the City of Richmond Hill. The new CMS system is very easy to use for any level of technical knowledge and gives them the ability to control every page of their site. The new 4.0 platform works well, but still has ...</description>
		<link>http://www.ebert-consulting.net/blog/?p=11</link>
			</item>
	<item>
		<title>Pokemon Center.com goes live</title>
		<description>After many months of work and tons of frequent flyer miles, we finally helped Pokemon evolve into the next stage of their ecommerce life. Check out the new site and pick up some stocking stuffers for your favorite Poke-fan. Sales on the site are doing very well, we we believe ...</description>
		<link>http://www.ebert-consulting.net/blog/?p=10</link>
			</item>
	<item>
		<title>Blogs as a collaborative writing tool</title>
		<description>Farmers' Almanac TV is taking blogging to a new level... they are using their WordPress blog to engage their users in a community story writing exercise. FATV set the scene for their children's story in a blog post, then asked their readers to contribute their own line to the story ...</description>
		<link>http://www.ebert-consulting.net/blog/?p=8</link>
			</item>
	<item>
		<title>New Hosting Environment</title>
		<description>We've changed hosting datacenters to give our clients the best possible technology
  and service. Our new hosting datacenter has triple redundent tier one internet
  connectivity and a ton of other bells 'n whistles. We now have our own DNS
  servers, POP email and webmail, huge bandwidth and ...</description>
		<link>http://www.ebert-consulting.net/blog/?p=9</link>
			</item>
	<item>
		<title>Amazing website helps give hurricane information</title>
		<description>This is a great example of how a community web site can help provide the most up to date information on this national tragedy. This site uses Google Maps API to allow people to post updates to the situation on a street or block level. An excerpt from Wired article: ...</description>
		<link>http://www.ebert-consulting.net/blog/?p=7</link>
			</item>
	<item>
		<title>Google Sat. Maps updated with Katrina</title>
		<description>New post from my favorite news site http://slashdot.org 

Satellite imagery of New Orleans taken on Wednesday, August 31st is now available on Google Maps. Enter 'New Orleans' in the search field at the top of the page, or drag and zoom the map to the area. A red 'Katrina' button ...</description>
		<link>http://www.ebert-consulting.net/blog/?p=6</link>
			</item>
</channel>
</rss>
